Jeep Fire Defect: How FCA Sold 781,000 Vehicles That Could Burn
FCA US LLC allegedly concealed a critical fire defect in 2021-2023 Jeep Wrangler and Gladiator models, putting owners at risk of spontaneous vehicle fires even when parked and turned off.
FCA US LLC allegedly knew that 2021-2023 Jeep Wrangler and Gladiator vehicles contained a defective power steering pump electrical connector that could cause spontaneous fires, including when vehicles were parked and off. Despite consumer complaints dating back to March 2021, at least one reported fatality, and a federal investigation involving 781,459 vehicles, FCA did not issue a recall or inform buyers about this dangerous defect. Owners purchased vehicles they believed were safe, only to discover they owned potentially deadly fire hazards with diminished resale value.
If you own a 2021-2023 Jeep Wrangler or Gladiator, this alleged concealment may have put your life and property at risk while protecting corporate profits.
The Allegations: A Breakdown
| 01 | FCA manufactured and sold 2021-2023 Jeep Wrangler JL and Gladiator JT vehicles with a defective power steering pump electrical connector that can cause spontaneous fires, including when vehicles are parked and turned off. | high |
| 02 | FCA knew or should have known about this fire defect as early as March 2021 through consumer complaints, pre-market testing, service center reports, and communications with federal safety regulators. | high |
| 03 | FCA concealed the existence of the fire defect from buyers at the time of sale and lease, preventing consumers from making informed purchasing decisions. | high |
| 04 | FCA has not issued a recall to repair the fire defect despite NHTSA opening an investigation in September 2024 and documented fires occurring as early as March 2021. | high |
| 05 | When plaintiff Nikki Bell contacted an authorized FCA dealer about the fire defect, she was told there was no reason to bring her vehicle in because it was not part of a recall, leaving her with a known dangerous vehicle. | high |
| 06 | FCA actively marketed these vehicles as having advanced safety features providing peace of mind while allegedly knowing they contained a defect that could cause them to burst into flames. | high |
| 07 | At least nine vehicle fires were reported to NHTSA, including one involving a death and injury, with fires occurring in vehicles with as few as 1,758 miles. | high |
| 08 | Some fires occurred six hours after vehicles were parked, demonstrating the defect poses a danger even when vehicles are not in use. | high |
| 01 | Federal law requires FCA to monitor defects that cause safety issues and report them within five days, yet consumer complaints about fires began in March 2021 and NHTSA did not open an investigation until September 2024. | high |
| 02 | FCA is required to regularly monitor NHTSA complaints to meet federal reporting requirements under the TREAD Act, meaning the company should have been aware of fire reports from the earliest incidents. | medium |
| 03 | NHTSA opened investigation PE24024 only after reviewing Vehicle Owner Questionnaires and Early Warning Reports, suggesting a reactive rather than proactive approach to a critical safety defect. | medium |
| 04 | Despite an active federal investigation involving nearly 800,000 vehicles and documented fires including a fatality, FCA has faced no apparent regulatory action compelling an immediate recall. | high |
| 05 | The time gap between initial serious complaints in March 2021 and the lack of mandatory recall by March 2025 demonstrates regulatory mechanisms failed to protect consumers from an ongoing danger. | high |
| 01 | FCA avoided the substantial costs of recalling 781,459 vehicles by not issuing a recall for the fire defect, protecting short-term profits while consumers continued driving potentially deadly vehicles. | high |
| 02 | Recalls involve not just repair costs but also damage to brand reputation and stock value, creating a financial incentive for FCA to delay or avoid acknowledging the defect. | high |
| 03 | Consumers paid full market price for vehicles FCA allegedly knew were defective, meaning FCA collected higher revenues than it would have if the fire defect had been disclosed. | high |
| 04 | By concealing the defect, FCA shifted the financial burden and safety risk onto individual consumers who have far fewer resources than the multinational corporation. | high |
| 05 | Each day, week, and month without incurring recall costs represented a financial gain or deferred loss for FCA while consumer exposure to fire risk continued. | medium |
| 06 | FCA continued selling these vehicles for years after the first fire complaints, maximizing sales revenue from a product line the company allegedly knew posed serious safety risks. | high |
| 01 | Owners of affected Jeep vehicles suffered immediate loss of value because vehicles with known fire defects command lower resale and trade-in prices in the marketplace. | high |
| 02 | Public knowledge of the fire defect through owner complaints, media coverage of the NHTSA investigation, and this lawsuit created a permanent stigma that diminished vehicle values. | medium |
| 03 | Vehicle owners must now spend time and money monitoring their vehicles for signs of the fire defect and paying for mechanical inspections to assess risk. | medium |
| 04 | Consumers who purchased these vehicles overpaid at the point of sale because they unknowingly acquired products with dangerous latent defects that reduced actual value. | high |
| 05 | If the defect manifests, owners face total vehicle loss, as multiple complaints document complete destruction of vehicles by fire. | high |
| 06 | One owner reported over $60,000 in damages to home, driveway, landscaping, and soil contamination when their Gladiator spontaneously combusted in the driveway. | high |
| 01 | Vehicle fires pose immediate risk of serious burns, smoke inhalation, and death to vehicle occupants, with at least one fatality reported in connection with these fires. | high |
| 02 | Fires in parked vehicles threaten passengers, bystanders, emergency responders, and property owners if flames spread to adjacent structures. | high |
| 03 | One owner reported a 2021 Jeep Wrangler burst into flames within 10 minutes of showing smoke while the owner, daughter, and dogs were nearby. | high |
| 04 | A 2022 Gladiator with only 2,500 miles burned to the ground while parked with the engine cold, demonstrating the unpredictable and sudden nature of the danger. | high |
| 05 | Vehicle fires release toxic pollutants into the atmosphere from burning plastics, foams, and fluids, and can contaminate soil and water with hazardous substances including PFAS from firefighting efforts. | medium |
| 06 | Fires occurred without warning and sometimes hours after parking, meaning owners had no ability to predict or prevent the danger through their own actions. | high |
| 07 | The defect affects vehicles used for family transportation, putting children and multiple passengers at risk during what consumers believed were safe trips. | high |
| 01 | Vehicles that spontaneously ignite in residential driveways, garages, or public parking areas can spread fire to adjacent structures and vehicles, endangering entire neighborhoods. | high |
| 02 | One documented fire occurred six hours after parking, demonstrating that parked vehicles pose an ongoing threat to surrounding property and people. | high |
| 03 | Each fire incident requires response from local fire departments and law enforcement, placing burden on public emergency services and consuming taxpayer-funded resources. | medium |
| 04 | Fire investigations consume additional public resources while the root cause, allegedly known to FCA, remains unaddressed through a recall. | medium |
| 05 | The presence of nearly 800,000 vehicles with unrectified fire risk on public roads and in community spaces creates widespread potential danger for everyone, not just vehicle owners. | high |
| 06 | Vehicle owners live with psychological impact and fear that their vehicle might erupt in flames at any moment, diminishing their sense of security in their own homes and communities. | medium |
| 01 | FCA marketed the Jeep Gladiator as enveloping drivers with more than 80 standard and available safety and security features to help provide peace of mind. | high |
| 02 | FCA advertised the Jeep Wrangler as offering more than 75 standard and available safety and security features with sensors and cameras for complete peace of mind. | high |
| 03 | Marketing materials emphasized that the high-strength body structure helps protect occupants and offers features that add peace of mind, directly contradicting the alleged concealed fire risk. | high |
| 04 | FCA promotional materials touted quality components that stand out from all other SUVs and trucks, describing legendary capability and outstanding utility while allegedly knowing about the fire defect. | high |
| 05 | These safety claims were material considerations for consumers making significant vehicle purchases, and FCA intentionally withheld information that would have contradicted its marketing. | high |
| 06 | While FCA made public representations of safety and reliability, it allegedly knew or should have known about a latent defect that could cause spontaneous fires. | high |
| 01 | FCA has known or should have known about the fire defect since at least March 2021, yet as of March 2025 consumers were still allegedly left uninformed with potentially hazardous vehicles. | high |
| 02 | The four-year gap between first fire complaint and this lawsuit filing demonstrates how lengthy legal and regulatory processes allow harm to persist and accumulate. | high |
| 03 | FCA avoided immediate costs of a comprehensive recall by waiting for unequivocal regulatory mandate or legal defeat, relying on complexity of proving knowledge and causality. | high |
| 04 | The company is said to be cooperating with the NHTSA investigation, yet the crucial step of a proactive recall to protect consumers has not been taken. | high |
| 05 | True corporate accountability would involve swift, transparent action at the first credible sign of a dangerous defect, prioritizing consumer well-being above immediate financial concerns. | medium |
| 06 | The reliance on consumer-initiated litigation and government investigations after harm has already occurred highlights a reactive rather than proactive approach to safety. | medium |
| 01 | Four years elapsed between the first documented fire complaint in March 2021 and the filing of this lawsuit in March 2025, during which FCA continued selling and profiting from allegedly defective vehicles. | high |
| 02 | An estimated 781,459 potentially affected vehicles were sold or remained on the road with the latent dangerous defect unknown to their owners during this delay period. | high |
| 03 | Each day without incurring recall costs represented a financial gain for FCA while consumers faced continued exposure to fire risk and eventual depreciation of vehicle values. | high |
| 04 | Time functions as a corporate asset in mass tort situations, as protracted legal and regulatory processes allow companies to defer losses and externalize costs onto consumers. | medium |
| 05 | While the lawsuit attempts to interrupt this delay, the preceding four-year period allowed potential harm to persist across hundreds of thousands of vehicles. | high |
| 01 | FCA, as a subsidiary of global automotive giant Stellantis, possesses vast resources while individual consumers like plaintiff Nikki Bell have far less power and fewer resources. | medium |
| 02 | The alleged decision to avoid recall shifted the financial burden and safety risk onto individual consumers who must bear costs of diminished vehicle value and potential fire damage. | high |
| 03 | This dynamic exemplifies how costs of alleged corporate missteps are disproportionately borne by ordinary citizens while profits are privatized and protected. | medium |
| 04 | Individual vehicle owners must now engage in lengthy, complex class action litigation to seek redress, facing a well-funded corporate defendant with teams of lawyers. | medium |
| 05 | The immense pressure on corporations to maximize shareholder value can eclipse consideration of other stakeholders, including customers whose safety is at risk. | medium |
| 01 | FCA allegedly sold nearly 800,000 vehicles with a known fire defect, prioritizing immediate profits over consumer safety and public well-being. | high |
| 02 | The four-year delay between first complaints and this lawsuit allowed continued consumer harm and demonstrates how corporations can exploit slow regulatory and legal processes. | high |
| 03 | This case is not about a defective car part but about alleged corporate deception that erodes consumer trust and highlights the imbalance of power between individuals and multinational corporations. | high |
| 04 | When profit maximization is structurally prioritized and regulatory oversight is constrained, instances of corporate behavior that sideline public safety become predictable outcomes rather than aberrations. | medium |
| 05 | The human cost includes terror of vehicles igniting without warning, tragic loss of life, financial burden of destroyed property, and anxiety of owning potentially unsafe vehicles. | high |
| 06 | Strengthening regulatory speed and stringency, enhancing transparency requirements, and bolstering consumer advocacy are necessary to prevent similar corporate misconduct. | medium |
Timeline of Events
Direct Quotes from the Legal Record
“The Class Vehicles had defective part(s) that increase the risk of a fire spontaneously starting, including when the vehicle is parked and not in use. Currently, it is believed that the defective component in the Class Vehicles is the power steering pump electrical connector.”
๐ก This establishes the specific defect and the extraordinary danger it poses even when vehicles are not being driven.
“FCA knew or reasonably should have known about the Fire Defect through sources unavailable to consumers, including pre-market testing (including thermal stress tests and component durability assessments), reports from FCA service centers, and other, aggregate post market data from FCA dealers about the Fire Defect in the Class Vehicles.”
๐ก This demonstrates FCA had multiple internal sources of information about the defect that consumers could never access.
“FCA concealed the existence of the Fire Defect and its attendant hazards from the Plaintiff and Class Members at the time of sale or lease. The Defendant has not issued a recall to remedy the Fire Defect.”
๐ก This establishes that FCA not only knew about the defect but actively hid it from buyers and still has not recalled the vehicles.
“Federal law requires FCA to monitor defects which can cause safety issues and report them within 5 days. FCA regularly monitors NHTSA complaints in order to meet its reporting requirements under federal law.”
๐ก This shows FCA had legal obligations to report the defect that it allegedly failed to fulfill despite knowing about the fires.
“According to the Office of Defects Investigation, 9 Vehicle Owner Questionnaire reports, including 1 Death and Injury Report, and multiple field reports alleging incidents of engine compartment fires in model year 2021-2023 Jeep Wrangler and Gladiator vehicles were made, dating back to as early as March 2021.”
๐ก This confirms at least one death resulted from these fires and that FCA knew about the problem since March 2021.
“If they had known about the Fire Defect at the time of sale or lease, Plaintiff and the other Class Members would not have purchased or leased the Class Vehicles or would have paid less for them.”
๐ก This establishes the direct economic harm: consumers paid full price for vehicles they would have rejected if properly informed.
“When it comes to your well-being on the road, Jeep Gladiator is ready and willing to stand as a constant Guardian. Gladiator envelopes you with more than 80 standard and available safety & security features, sensors and cameras keep watch around your perimeter to help provide peace of mind.”
๐ก This marketing language directly contradicts FCA’s alleged concealment of a defect that could cause vehicles to burst into flames.
“The majority of reports describe a fire occurring while the ignition in the vehicle was in an ‘OFF’ state with a suspected origin at the passenger front side of the engine compartment. It has been reported that at least one fatal accident was caused by a vehicle fire due to the Fire Defect. It is also reported that the fires have caused total vehicle loss and occur without warning.”
๐ก This confirms the fires happen without any advance warning, giving owners no opportunity to protect themselves or their property.
“Bettenhausen called the Plaintiff back and informed her that there was no reason to bring the Jeep Wrangler in for inspection or repairs relating to the Fire Defect because ‘it was not part of the recall’.”
๐ก This shows that even when consumers proactively sought help, FCA’s dealer network provided no assistance because there was no recall for this known defect.
“According to the ODI, the estimated population of affected vehicles is 781,459.”
๐ก This federal estimate establishes the massive scale of potential danger affecting nearly 800,000 vehicles on American roads.
“Many complaints mentioned the vehicle catching on fire out of the blue while driving or parked. In one case, the fire occurred six hours after the car was parked and turned off. In another case, the car spontaneously burned to the ground while parked next to [the] house.”
๐ก This demonstrates the fires can occur long after parking, threatening homes and neighborhoods when owners believed their vehicles were safely parked.
“OUR 2021 JEEP STARTED SMOKING IN THE ENGINE AND WITHIN 10 MINUTES BURST INTO FLAMES. THE ENTIRE FRONT END WAS DAMAGED BEYOND REPAIR / BURNED AND FIRE STATIONS HAD TO PUT OUT THE FIRE. MY DAUGHTER, DOGS AND I WERE ABLE TO MAKE IT OUT OF THE CAR BUT VERY SCARY.”
๐ก This firsthand account illustrates the terrifying speed at which these fires develop and the risk to families.
“We have over $60,000 in damages to our home, driveway, landscaping and soil (PFAS) from the fire, NOT including the jeep itself.”
๐ก This shows the fire hazard extends beyond vehicle loss to cause massive property damage and environmental contamination.
“My 2021 Jeep Wrangler with 1900 miles caught on fire and was a total loss, preliminary investigation believes the cause of the fire to be a gas leak. There were no indications of warning lights, saw black smoke coming from the engine compartment by the time I pulled over and got out of the vehicle it was on fire and within minutes the entire car was engulfed by flames and it was a total loss.”
๐ก This demonstrates the defect can manifest in nearly new vehicles with minimal use, proving it is not a wear-and-tear issue.
“My 2022 Jeep Gladiator burned to the ground with 2,500 miles. Jeep sent out their fire investigator and they said it was not a manufacture defect on their part. Allstate sent out their fire investigator and he said it WAS a Jeep manufacturer issue. Both Jeep and Allstate denied to give me copies of the report findings.”
๐ก This reveals how FCA’s own investigators denied manufacturing defects even when independent insurance investigators reached opposite conclusions.
Frequently Asked Questions
๐ก Explore Corporate Misconduct by Category
Corporations harm people every day โ from wage theft to pollution. Learn more by exploring key areas of injustice.
- ๐ Product Safety Violations โ When companies risk lives for profit.
- ๐ฟ Environmental Violations โ Pollution, ecological collapse, and unchecked greed.
- ๐ผ Labor Exploitation โ Wage theft, worker abuse, and unsafe conditions.
- ๐ก๏ธ Data Breaches & Privacy Abuses โ Misuse and mishandling of personal information.
- ๐ต Financial Fraud & Corruption โ Lies, scams, and executive impunity.